
| Rnk | Driver | Laps | Time | Best Lap (L) | Mean |
| 1 | Lukas (Lukas Tobing) | 57 | 10:03,445 | 00:10,002 (6) | 00:10,587 |
| 2 | Chad (Chad Nelson) | 57 | 10:09,751 | 00:10,109 (49) | 00:10,697 |
| 3 | Odysseus (Odysseus Cline) | 55 | 10:06,629 | 00:10,055 (33) | 00:11,030 |
| 4 | DJ Jon (Jon Dy) | 51 | 10:04,833 | 00:10,590 (2) | 00:11,859 |
| 5 | Ben (Ben Lee) | 51 | 10:08,588 | 00:10,732 (49) | 00:11,933 |
| 6 | Snake Lady (Charles Monette) | 50 | 10:16,894 | 00:10,633 (9) | 00:12,338 |
| 7 | Drew (Drew Budiarto) | 49 | 10:09,062 | 00:10,791 (48) | 00:12,430 |
| 8 | Bob (Bob Daugherty) | 48 | 10:06,470 | 00:10,484 (11) | 00:12,635 |
| Best Lap | Lukas | 6 | 10.002 |
|
| Lap | Lukas | Chad | Odysseus | DJ Jon | Ben | Snake Lady | Drew | Bob |
| 1 | 10.272 | 10.214 | 10.361 | 11.011 | 12.864 | 11.752 | 13.499 | 11.326 |
| 2 | 10.918 | 10.369 | 11.054 | 10.590 | 11.844 | 12.576 | 11.197 | 14.858 |
| 3 | 10.302 | 11.116 | 10.470 | 11.582 | 13.245 | 12.133 | 13.259 | 11.186 |
| 4 | 10.711 | 11.986 | 13.457 | 13.011 | 10.952 | 10.907 | 14.879 | 14.824 |
| 5 | 10.197 | 10.148 | 11.435 | 11.057 | 10.856 | 11.096 | 11.736 | 11.152 |
| 6 | 10.002 | 10.138 | 12.854 | 10.979 | 11.260 | 12.856 | 11.336 | 11.151 |
| 7 | 10.621 | 11.691 | 10.954 | 11.119 | 11.279 | 11.154 | 11.199 | 11.470 |
| 8 | 10.391 | 12.010 | 10.503 | 11.353 | 14.083 | 10.872 | 10.875 | 11.588 |
| 9 | 10.092 | 10.662 | 10.669 | 14.437 | 13.291 | 10.633 | 11.676 | 13.279 |
| 10 | 10.603 | 10.318 | 10.977 | 11.076 | 11.259 | 12.318 | 11.171 | 16.284 |
| 11 | 10.353 | 10.220 | 10.236 | 10.738 | 11.107 | 11.125 | 11.086 | 10.484 |
| 12 | 11.141 | 10.631 | 10.448 | 10.942 | 10.857 | 10.828 | 24.470 | 11.214 |
| 13 | 10.300 | 10.233 | 10.404 | 12.940 | 11.413 | 12.014 | 13.210 | 11.602 |
| 14 | 10.303 | 10.515 | 10.441 | 10.992 | 11.202 | 10.862 | 11.449 | 10.842 |
| 15 | 10.503 | 10.442 | 10.675 | 11.139 | 10.892 | 11.648 | 10.964 | 10.956 |
| 16 | 10.198 | 10.324 | 10.620 | 13.408 | 10.858 | 11.126 | 11.271 | 11.764 |
| 17 | 10.141 | 10.423 | 10.675 | 11.259 | 10.800 | 12.071 | 11.080 | 15.181 |
| 18 | 10.609 | 10.328 | 10.245 | 11.097 | 11.446 | 11.067 | 11.529 | 11.172 |
| 19 | 11.224 | 10.650 | 10.516 | 10.807 | 10.936 | 11.296 | 14.899 | 17.924 |
| 20 | 10.240 | 10.436 | 10.499 | 11.029 | 10.849 | 10.899 | 11.214 | 10.914 |
| 21 | 10.093 | 10.498 | 10.348 | 10.954 | 10.933 | 12.229 | 11.437 | 10.975 |
| 22 | 10.128 | 10.249 | 10.579 | 11.003 | 11.608 | 13.510 | 11.099 | 10.997 |
| 23 | 10.788 | 10.844 | 10.248 | 10.792 | 13.106 | 13.457 | 13.327 | 11.845 |
| 24 | 10.167 | 10.410 | 10.439 | 10.832 | 11.128 | 11.314 | 10.896 | 11.117 |
| 25 | 10.152 | 11.072 | 12.186 | 11.686 | 10.736 | 11.255 | 12.173 | 10.858 |
| 26 | 10.688 | 10.237 | 10.237 | 11.410 | 10.930 | 11.561 | 13.601 | 15.154 |
| 27 | 10.024 | 10.576 | 10.649 | 11.505 | 11.143 | 13.064 | 13.241 | 10.756 |
| 28 | 11.201 | 10.294 | 10.254 | 10.985 | 11.484 | 10.902 | 11.097 | 11.667 |
| 29 | 10.136 | 10.385 | 10.936 | 10.858 | 11.007 | 13.190 | 10.845 | 12.383 |
| 30 | 10.314 | 10.417 | 10.573 | 11.142 | 10.887 | 11.039 | 11.437 | 12.507 |
| 31 | 11.152 | 10.808 | 10.366 | 10.900 | 11.342 | 12.271 | 14.044 | 12.321 |
| 32 | 10.321 | 10.470 | 10.173 | 10.674 | 10.946 | 10.957 | 13.315 | 12.754 |
| 33 | 10.129 | 10.419 | 10.055 | 11.076 | 11.174 | 13.503 | 11.648 | 11.346 |
| 34 | 10.126 | 10.233 | 10.125 | 11.675 | 10.783 | 11.030 | 11.195 | 13.077 |
| 35 | 10.138 | 10.293 | 11.997 | 15.298 | 10.968 | 13.083 | 12.433 | 11.732 |
| 36 | 10.202 | 10.321 | 10.561 | 11.066 | 11.319 | 11.569 | 11.262 | 19.847 |
| 37 | 10.364 | 10.368 | 10.849 | 10.872 | 10.842 | 13.656 | 11.360 | 11.072 |
| 38 | 10.275 | 10.657 | 10.445 | 12.005 | 10.752 | 11.346 | 10.971 | 11.352 |
| 39 | 10.232 | 10.694 | 10.358 | 11.342 | 13.731 | 11.673 | 12.309 | 11.133 |
| 40 | 10.427 | 11.438 | 10.369 | 17.325 | 12.040 | 11.196 | 11.518 | 11.933 |
| 41 | 10.135 | 10.420 | 12.007 | 17.439 | 17.816 | 12.032 | 13.210 | 10.596 |
| 42 | 10.069 | 10.415 | 10.925 | 11.149 | 11.362 | 16.489 | 11.050 | 11.272 |
| 43 | 10.484 | 10.363 | 11.221 | 10.868 | 11.321 | 11.128 | 11.278 | 11.414 |
| 44 | 10.195 | 10.339 | 15.291 | 11.767 | 10.963 | 14.984 | 13.378 | 11.307 |
| 45 | 10.186 | 10.546 | 10.563 | 11.113 | 11.290 | 11.126 | 11.198 | 11.016 |
| 46 | 10.611 | 10.276 | 10.677 | 11.066 | 10.964 | 11.644 | 11.423 | 10.969 |
| 47 | 10.324 | 10.279 | 10.565 | 11.422 | 13.068 | 13.576 | 11.385 | 17.135 |
| 48 | 10.511 | 10.342 | 10.758 | 11.166 | 10.892 | 12.350 | 10.791 | 11.540 |
| 49 | 10.178 | 10.109 | 10.153 | 10.775 | 10.732 | 11.890 | 10.995 | |
| 50 | 11.867 | 10.456 | 10.648 | 12.113 | 12.747 | 17.072 | ||
| 51 | 10.215 | 10.259 | 10.166 | 10.782 | 13.021 | |||
| 52 | 10.852 | 10.147 | 11.849 | |||||
| 53 | 10.379 | 11.589 | 10.326 | |||||
| 54 | 10.356 | 10.128 | 10.888 | |||||
| 55 | 10.184 | 10.295 | 10.840 | |||||
| 56 | 10.256 | 10.250 | ||||||
| 57 | 10.290 | 10.340 |
| ZRound 1.5 Build 6GiroZ Edition |